Index of /admin/pics/t/1.txt/proc/sys/kernel
Name Last modified Size Description
Parent Directory -
timer_migration 2025-08-15 17:06 0
softlockup_all_cpu_b..> 2025-08-15 17:06 0
sched_wakeup_granula..> 2025-08-15 17:06 0
sched_time_avg_ms 2025-08-15 17:06 0
sched_min_granularit..> 2025-08-15 17:06 0
sched_latency_ns 2025-08-15 17:06 0
sched_autogroup_enabled 2025-08-15 17:06 0
perf_event_max_sampl..> 2025-08-15 17:06 0
panic_on_io_nmi 2025-08-15 17:06 0
numa_balancing_settl..> 2025-08-15 17:06 0
numa_balancing_scan_..> 2025-08-15 17:06 0
numa_balancing_scan_..> 2025-08-15 17:06 0
msgmax 2025-08-15 17:06 0
max_lock_depth 2025-08-15 17:06 0
hung_task_warnings 2025-08-15 17:06 0
hung_task_check_count 2025-08-15 17:06 0
hardlockup_panic 2025-08-15 17:06 0
core_pattern 2025-08-15 17:06 0
keys/ 2025-08-15 15:53 -
yama/ 2025-08-15 14:36 -
watchdog_thresh 2025-08-15 14:36 0
watchdog_cpumask 2025-08-15 14:36 0
watchdog 2025-08-15 14:36 0
version 2025-08-15 14:36 0
usermodehelper/ 2025-08-15 14:36 -
traceoff_on_warning 2025-08-15 14:36 0
threads-max 2025-08-15 14:36 0
sysrq 2025-08-15 14:36 0
sysctl_writes_strict 2025-08-15 14:36 0
stack_tracer_enabled 2025-08-15 14:36 0
softlockup_panic 2025-08-15 14:36 0
shmmni 2025-08-15 14:36 0
shmmax 2025-08-15 14:36 0
shmall 2025-08-15 14:36 0
shm_rmid_forced 2025-08-15 14:36 0
shm_next_id 2025-08-15 14:36 0
sem_next_id 2025-08-15 14:36 0
sem 2025-08-15 14:36 0
seccomp/ 2025-08-15 14:36 -
sched_tunable_scaling 2025-08-15 14:36 0
sched_shares_window_ns 2025-08-15 14:36 0
sched_schedstats 2025-08-15 14:36 0
sched_rt_runtime_us 2025-08-15 14:36 0
sched_rr_timeslice_ms 2025-08-15 14:36 0
sched_nr_migrate 2025-08-15 14:36 0
sched_migration_cost_ns 2025-08-15 14:36 0
sched_child_runs_first 2025-08-15 14:36 0
sched_cfs_bandwidth_..> 2025-08-15 14:36 0
real-root-dev 2025-08-15 14:36 0
randomize_va_space 2025-08-15 14:36 0
printk_ratelimit_burst 2025-08-15 14:36 0
printk_ratelimit 2025-08-15 14:36 0
printk_delay 2025-08-15 14:36 0
print-fatal-signals 2025-08-15 14:36 0
perf_event_paranoid 2025-08-15 14:36 0
perf_event_mlock_kb 2025-08-15 14:36 0
perf_cpu_time_max_pe..> 2025-08-15 14:36 0
panic_on_warn 2025-08-15 14:36 0
panic_on_unrecovered..> 2025-08-15 14:36 0
panic_on_stackoverflow 2025-08-15 14:36 0
panic_on_oops 2025-08-15 14:36 0
panic 2025-08-15 14:36 0
overflowuid 2025-08-15 14:36 0
overflowgid 2025-08-15 14:36 0
ostype 2025-08-15 14:36 0
numa_balancing_scan_..> 2025-08-15 14:36 0
numa_balancing_scan_..> 2025-08-15 14:36 0
numa_balancing 2025-08-15 14:36 0
ns_last_pid 2025-08-15 14:36 0
nmi_watchdog 2025-08-15 14:36 0
msgmni 2025-08-15 14:36 0
msgmnb 2025-08-15 14:36 0
msg_next_id 2025-08-15 14:36 0
modules_disabled 2025-08-15 14:36 0
modprobe 2025-08-15 14:36 0
kptr_restrict 2025-08-15 14:36 0
kexec_load_disabled 2025-08-15 14:36 0
io_delay_type 2025-08-15 14:36 0
hung_task_timeout_secs 2025-08-15 14:36 0
hung_task_panic 2025-08-15 14:36 0
hardlockup_all_cpu_b..> 2025-08-15 14:36 0
ftrace_enabled 2025-08-15 14:36 0
ftrace_dump_on_oops 2025-08-15 14:36 0
domainname 2025-08-15 14:36 0
dmesg_restrict 2025-08-15 14:36 0
ctrl-alt-del 2025-08-15 14:36 0
core_uses_pid 2025-08-15 14:36 0
core_pipe_limit 2025-08-15 14:36 0
compat-log 2025-08-15 14:36 0
cad_pid 2025-08-15 14:36 0
bootloader_version 2025-08-15 14:36 0
bootloader_type 2025-08-15 14:36 0
auto_msgmni 2025-08-15 14:36 0
acpi_video_flags 2025-08-15 14:36 0
acct 2025-08-15 14:36 0
sched_rt_period_us 2025-08-15 14:15 0
tainted 2025-08-15 14:15 0
cap_last_cap 2025-08-15 14:13 0
hotplug 2025-08-15 14:13 0
printk 2025-08-15 14:12 0
poweroff_cmd 2025-08-15 14:11 0
unknown_nmi_panic 2025-08-15 14:11 0
sched_domain/ 2025-08-15 07:54 -
osrelease 2025-08-15 07:54 0
pid_max 2025-08-15 06:10 0
pty/ 2025-08-15 06:10 -
random/ 2025-08-15 06:08 -
ngroups_max 2025-08-15 06:07 0
hostname 2025-05-28 15:38 0